Destinations
Hotels in Madagascar
Madagascar has 32 places to stay listed here — 32 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $70.
Browse by city
Where to stay
Cities in Madagascar
Where to stay in Madagascar
| City | Listings | From | Top-rated |
|---|---|---|---|
| Antananarivo | 11 hotels | from $82 | The Citizen (4.7/5) |
| Nosy Be | 5 hotels | from $82 | Swisscocobeach (4.6/5) |
| Ambondrona | 2 hotels | from $152 | Mantis Soanambo Hotel And Spa (4.4/5) |
| Toamasina | 2 hotels | from $123 | Calypso Hôtel & Spa (4.5/5) |
| Morondava | 2 hotels | from $82 | Hôtel Baobab Café (4.5/5) |
| Ranohira | 2 hotels | from $84 | Le Jardin du Roy (4.8/5) |
| Andasibe | 2 hotels | from $70 | Andasibe Lemurs Lodge (4.5/5) |
| Antsiranana | 1 hotel | from $190 | Royal Sakalava (4.3/5) |
| Mahajanga | 1 hotel | from $128 | Baobab Tree Hôtel & Spa (4.4/5) |
| Ambatoloaka | 1 hotel | from $205 | Royal Beach Hôtel (4.4/5) |
Good to know
How many hotels are listed in Madagascar?
32 hotels, guesthouses and B&Bs across 13 cities in Madagascar, each with rooms, photos and live partner rates.
What do hotels in Madagascar cost?
Listed nightly rates on partner sites start around $70, varying by area, property and dates. Live prices show on the booking partner's page.
Which Madagascar city has the most listings here?
Antananarivo, with 11 listed hotels.